Located in the heart of the Lleida Pyrenees, Baqueira Beret stands out as Spain’s premier ski destination, combining high-altitude skiing with an exceptional range of terrain and facilities. Spanning both Val d’Aran and Valls d’Àneu, the resort offers over 170 km of runs suited to every ability level, supported by modern lift systems and extensive snowmaking. With its reliable conditions, lively atmosphere, and authentic Pyrenean character, Baqueira Beret delivers a world-class ski experience for every type of mountain enthusiast.
🏔️ Baqueira Beret Resort Stats
| Category | Details |
|---|---|
| Highest Altitude | 2,610 m |
| Ski Area Size | 170 km |
| Total Number of Pistes | 113 |
| Total Number of Lifts | 36 (1 gondola – 9 seats, 18 chairlifts, 10 ski lifts, 7 magic carpets) |
| Run Split | 5 green (5 km), 43 blue (75 km), 48 red (61 km), 17 black (20 km) |
| Longest Run | 4 km |
| Vertical Drop | 1,110 m |
| Average Snowfall per Year | 7 m |
| Snowmaking Coverage | 80% (726 snowmakers) |
| Grooming Machines | 18 |
| Cross-Country Skiing | 7 km |
| Terrain Parks & Special Areas | 1 Snowpark, 1 Slalom Stadium, 1 Kronos Ski, 1 Boardercross, 1 Funpark, and Audi Driving Experience (snow racetrack) |
| Number of Mountain Restaurants | 25 |
| Distance to Nearest Airport | 150 km |
| Additional Services | |
| Ski Rental & Repair Centres | 7 |
| Car Parks | 7 (5,040 total spaces) |
| Children’s Snowparks | 4 |
| Ski Instructors | Over 500 |
| Resort Base Facilities | Hotels, apartments, restaurants, discos, and shops at the foot of the slopes |

